| MERIT BADGE BOOK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LATEST REVISION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MERIT BADGE BOOK |
|
LATEST REVISION | COUNCELOR | Eagle Required? | Book # | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | 1996/1996 | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1971/2002 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1971/2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aviation (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005/2005 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basketry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird Study | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Botany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camping (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canoeing (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citizenship in the Community | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| no |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citizenship in the Nation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| no |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citizenship in the World | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Climbing (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coin Collecting (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooking (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cycling (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dog Care | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electricity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emergency Preparedness (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| no |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Science (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprinting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Safety (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Aid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fishing (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forestry (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gardening | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genealogy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiking (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Repairs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horsemanship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indian Lore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leatherworks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mammal Study | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metalwork | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Design and Building | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| no |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motorboating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music & Bugling (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orienteering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Painting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Fitness (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pioneering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pottery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Railroading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reptile & Amphibian Study | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rifle Shooting (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sculpture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shotgun Shooting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Boat Sailing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snow Sports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soil and Water Conservation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| no |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Space Exploration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stamp Collecting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swimming (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilderness Survival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wood Carving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodwork | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B.S. Requirements 2005 book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exploring the Appalachian Trial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Hikes in the Virginias | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Hikes in the Mid-Atlantic States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camp Cookery For Small Groups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troop Program Features Vol. 1-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoutmaster's Junior Leader Training Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||