| MERIT BADGE BOOK | |||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
| Date Last Updated: | 12/6/2008 | ||||||||||||||||||
|
Alex B. | ||||||||||||||||||
| MERIT BADGE BOOK | PUBLISHED/PRINTED |
|
LATEST REVISION OF REQUIREMENTS |
|
Eagle Required? | Quantity | Book # | ||||||||||||
|
2002 | 2003 | No | 0 | 1.0 | ||||||||||||||
| American Cultures | 2005 Printing | 2005 | 2006 | Timothy Sant | No | 1 | 2.0 | ||||||||||||
| American Heritage | 1995 Revision | 2005 | 2006 | Timothy Sant | No | 1 | 3.0 | ||||||||||||
| American Labor | 2006 | 2006 | No | 0 | 4.0 | ||||||||||||||
| Animal Science | 2006 | 2007 | No | 0 | 5.0 | ||||||||||||||
| Archaeology | 2006 Printing | 2006 | 2007 | No | 0 | 6.0 | |||||||||||||
| Archery | 1995 Printing of 1986 Revision | 2004 | 2005 | No | 1 | 7.0 | |||||||||||||
| Archery | 1996 Printing of 1993 Revision | 2004 | 2005 | No | 1 | 7.1 | |||||||||||||
| Archery | 2000 Printing of 1986 Edition | 2004 | 2005 | No | 1 | 7.2 | |||||||||||||
| Archery | 2004 Printing | 2004 | 2005 | No | 1 | 7.3 | |||||||||||||
| Archery | 2006 Printing | 2004 | 2005 | No | 1 | 7.4 | |||||||||||||
| Archery | 2004 Printing | 2004 | 2005 | No | 1 | 7.5 | |||||||||||||
| Archery | 2004 Printing | 2004 | 2005 | No | 1 | 7.6 | |||||||||||||
| Architecture | 2004 | 1995 | No | 0 | 8.0 | ||||||||||||||
| Art | 1992 Revision | 2006 | 2007 | No | 1 | 9.0 | |||||||||||||
| Art | 2002 Printing | 2006 | 2007 | No | 1 | 9.1 | |||||||||||||
| Art | 2001 Edition | 2006 | 2007 | No | 1 | 9.2 | |||||||||||||
| Art | 2003 Printing | 2006 | 2007 | No | 1 | 9.3 | |||||||||||||
| Astronomy | 1993 Printing of 1983 Revision | 2004 | 2005 | Charles Kuhn | No | 1 | 10.0 | ||||||||||||
| Astronomy | 1995 Revision | 2004 | 2005 | Charles Kuhn | No | 1 | 10.1 | ||||||||||||
| Athletics | 2006 | 2007 | No | 0 | 11.0 | ||||||||||||||
| Auto Mechanics | 2000 | 2001 | No | 0 | 12.0 | ||||||||||||||
| Aviation | 2001 Printing of 2000 Edition | 2006 | 2007 | No | 1 | 13.0 | |||||||||||||
| Aviation | 2001 Printing of 2000 Edition | 2006 | 2007 | No | 1 | 13.1 | |||||||||||||
| Aviation | 2001 Printing of 2000 Edition | 2006 | 2007 | No | 1 | 13.2 | |||||||||||||
| Aviation | 2001 Printing of 2000 Edition | 2006 | 2007 | No | 1 | 13.3 | |||||||||||||
| Aviation | 2001 Printing of 2000 Edition | 2006 | 2007 | No | 1 | 13.4 | |||||||||||||
| Aviation | 2001 Printing of 2000 Edition | 2006 | 2007 | No | 1 | 13.5 | |||||||||||||
| Backpacking | 1998 Printing of 1983 Edition | 2007 | 2008 | Charles Kuhn | No | 1 | 14.0 | ||||||||||||
| Basketry | 1996 Printing of 1986 Revision | 2003 | 2004 | No | 1 | 15.0 |
|
||||||||||||
| Basketry | 2000 Printing of`1986 Revision | 2003 | 2004 | No | 1 | 15.1 | |||||||||||||
| Basketry | 2006 Printing | 2003 | 2004 | No | 1 | 15.2 | |||||||||||||
| Bird Study | 2005 | 2006 | No | 0 | 16.0 | ||||||||||||||
| Bugling (See Music) | 2003 | 2004 | No | 0 | 17.0 | ||||||||||||||
| Camping | 2003 Printing | 2005 | 2007 | Ken
Croisant Charles Kuhn |
Yes | 1 | 18.0 | ||||||||||||
| Camping | 2007 Printing | 2005 | 2007 | Ken
Croisant Charles Kuhn |
Yes | 1 | 18.1 | ||||||||||||
| Camping | 1996 Printing of 1984 Revision | 2005 | 2007 | Ken
Croisant Charles Kuhn |
Yes | 1 | 18.2 | ||||||||||||
| Camping | 1997 Revision | 2005 | 2007 | Ken
Croisant Charles Kuhn |
Yes | 1 | 18.3 | ||||||||||||
| Camping | 1997 Revision | 2005 | 2007 | Ken
Croisant Charles Kuhn |
Yes | 1 | 18.4 | ||||||||||||
| Camping | 2005 Printing | 2005 | 2007 | Ken
Croisant Charles Kuhn |
Yes | 1 | 18.5 | ||||||||||||
| Camping | 2005 Printing | 2005 | 2007 | Ken
Croisant Charles Kuhn |
Yes | 1 | 18.6 | ||||||||||||
| Canoeing | 2006 Printing | 2004 | 2005 | Cheryl Eslinger | No | 1 | 19.0 | ||||||||||||
| Canoeing | 2001 Printing of 1998 Revision | 2004 | 2005 | Cheryl Eslinger | No | 1 | 19.1 | ||||||||||||
| Canoeing | 1994 Printing of 1989 Edition | 2004 | 2005 | Cheryl Eslinger | No | 1 | 19.2 | ||||||||||||
| Canoeing | 1992 Printing of 1989 Edition | 2004 | 2005 | Cheryl Eslinger | No | 1 | 19.3 | ||||||||||||
| Canoeing | 2006 Printing | 2004 | 2005 | Cheryl Eslinger | No | 1 | 19.4 | ||||||||||||
| Canoeing | 2006 Printing | 2004 | 2005 | Cheryl Eslinger | No | 1 | 19.5 | ||||||||||||
| Canoeing | 2001 Printing of 1998 Revision | 2004 | 2005 | Cheryl Eslinger | No | 1 | 19.6 | ||||||||||||
| Canoeing | 2004 Printing | 2004 | 2005 | Cheryl Eslinger | No | 1 | 19.7 | ||||||||||||
| Chemistry | 2004 Printing | 2004 | 2006 | Alex Albacarys | No | 1 | 20.0 | ||||||||||||
| Chemistry | 1998 Printing of 1992 Edition | 2004 | 2006 | Alex Albacarys | No | 1 | 20.1 | ||||||||||||
| Chemistry | 2005 Printing | 2004 | 2006 | Alex Albacarys | No | 1 | 20.2 | ||||||||||||
| Cinematography | 2005 Printing | 2001 | 2002 | No | 1 | 21.0 | |||||||||||||
| Citizenship in the Community | 1996 Printing of 1993 Revision | 2005 | 2005 | Mary Beth Wagner | Yes | 1 | 22.0 | ||||||||||||
| Citizenship in the Community | 2005 Printing | 2005 | 2005 | Mary Beth Wagner | Yes | 1 | 22.1 | ||||||||||||
| Citizenship in the Community | 2006 Printing | 2005 | 2005 | Mary Beth Wagner | Yes | 1 | 22.2 | ||||||||||||
| Citizenship in the Community | 2007 Printing | 2005 | 2005 | Mary Beth Wagner | Yes | 1 | 22.3 | ||||||||||||
| Citizenship in the Community | 2002 Printing of 1993 Revision | 2005 | 2005 | Mary Beth Wagner | Yes | 1 | 22.4 | ||||||||||||
| Citizenship in the Community | 1996 Printing of 1993 Revision | 2005 | 2005 | Mary Beth Wagner | Yes | 1 | 22.5 | ||||||||||||
| Citizenship in the Nation | 2003 Printing | 2005 | 2005 | Mary Beth Wagner | Yes | 1 | 23.0 | ||||||||||||
| Citizenship in the Nation | 2004 Printing | 2005 | 2005 | Mary Beth Wagner | Yes | 0 | 23.1 | ||||||||||||
| Citizenship in the Nation | 2005 Printing | 2005 | 2005 | Mary Beth Wagner | Yes | 1 | 23.2 | ||||||||||||
| Citizenship in the Nation | 1995 Printing of 1993 Revision | 2005 | 2005 | Mary Beth Wagner | Yes | 1 | 23.3 | ||||||||||||
| Citizenship in the Nation | 2002 Printing | 2005 | 2005 | Mary Beth Wagner | Yes | 1 | 23.4 | ||||||||||||
| Citizenship in the Nation | 2001 Printing | 2005 | 2005 | Mary Beth Wagner | Yes | 1 | 23.5 | ||||||||||||
| Citizenship in the Nation | 2004 Printing | 2005 | 2005 | Mary Beth Wagner | Yes | 1 | 23.6 | ||||||||||||
| Citizenship in the World | 2003 Printing | 2005 | 2006 | Mary Beth Wagner | Yes | 1 | 24.0 | ||||||||||||
| Citizenship in the World | 1996 Printing of 1995 Edition | 2005 | 2006 | Mary Beth Wagner | Yes | 1 | 24.1 | ||||||||||||
| Citizenship in the World | 2003 Printing | 2005 | 2006 | Mary Beth Wagner | Yes | 1 | 24.2 | ||||||||||||
| Citizenship in the World | 1996 Printing of 1995 Edition | 2005 | 2006 | Mary Beth Wagner | Yes | 1 | 24.3 | ||||||||||||
| Citizenship in the World | 2001 Printing | 2005 | 2006 | Mary Beth Wagner | Yes | 1 | 24.4 | ||||||||||||
| Climbing | 2001 Printing of 1999 Edition | 2006 | 2007 | No | 1 | 25.0 | |||||||||||||
| Climbing | 2004 Printing | 2006 | 2007 | No | 1 | 25.1 | |||||||||||||
| Climbing | 2007 Printing | 2006 | 2007 | No | 1 | 25.2 | |||||||||||||
| Coin Collecting | 1995 Printing of 1975 Revision | 2002 | 2003 | Alex Albacarys | No | 1 | 26.0 | ||||||||||||
| Coin Collecting | 2005 Printing | 2002 | 2003 | Alex Albacarys | No | 1 | 26.1 | ||||||||||||
| Collections | 1998 Printing of 1991 Edition | 2003 | 2004 | No | 1 | 27.0 | |||||||||||||
| Communications | 2002 Printing | 2003 | 2004 | Charles Kuhn | Yes | 1 | 28.0 | ||||||||||||
| Communications | 2002 Printing | 2003 | 2004 | Charles Kuhn | Yes | 1 | 28.1 | ||||||||||||
| Communications | 2003 Printing | 2003 | 2004 | Charles Kuhn | Yes | 1 | 28.2 | ||||||||||||
| Composite Materials | 2006 | 2006 | No | 0 | 29.0 | ||||||||||||||
| Computers | 2000 Printing of 1993 Edition | 2005 | 2006 | Timothy
Sant Brian Lien Irvin Kieback |
No | 1 | 30.0 | ||||||||||||
| Computers | 2001 Printing of 1993 Edition | 2005 | 2006 | Timothy
Sant Brian Lien Irvin Kieback |
No | 1 | 30.1 | ||||||||||||
| Computers | 1994 Printing of 1993 Edition | 2005 | 2006 | Timothy
Sant Brian Lien Irvin Kieback |
No | 1 | 30.2 | ||||||||||||
| Cooking | 2001 Edition | 2007 | 2007 | Ken
Croisant/ Charles Kuhn |
No | 1 | 31.0 | ||||||||||||
| Cooking | 1994 Printing of 1986 Edition | 2007 | 2007 | Ken
Croisant/ Charles Kuhn |
No | 1 | 31.1 | ||||||||||||
| Cooking | 1995 Revision | 2007 | 2007 | Ken
Croisant/ Charles Kuhn |
No | 1 | 31.2 | ||||||||||||
| Cooking | 1994 Printing of 1986 Edition | 2007 | 2007 | Ken
Croisant/ Charles Kuhn |
No | 1 | 31.3 | ||||||||||||
| Crime Prevention | 2004 Printing | 2005 | 2006 | No | 1 | 32.0 | |||||||||||||
| Cycling | 1999 Printing of 1996 Edition | 2003 | 2004 | Yes | 1 | 33.0 | |||||||||||||
| Dentistry | 2006 | 2007 | No | 0 | 34.0 | ||||||||||||||
| Disabilities Awareness | 2005 | 2006 | No | 0 | 35.0 | ||||||||||||||
| Dog Care | 2003 | 2004 | No | 0 | 36.0 | ||||||||||||||
| Drafting | 1997 Printing of 1993 Revision | 1993 | 1993 | Brian Lien | No | 1 | 37.0 | ||||||||||||
| Drafting | 1997 Printing of 1993 Revision | 1993 | 1993 | Brian Lien | No | 1 | 37.1 | ||||||||||||
| Electricity | 1998 Printing of 1996 Revision | 2004 | 2005 | Brian Lien | No | 1 | 38.0 | ||||||||||||
| Electricity | 1998 Printing of 1996 Revision | 2004 | 2005 | Brian Lien | No | 1 | 38.1 | ||||||||||||
| Electronics | 2004 | 2005 | No | 0 | 39.0 | ||||||||||||||
| Emergency Preparedness | 2004 Printing | 2003 | 2005 | Charles
Kuhn Brian Wagner |
Yes | 1 | 40.0 | ||||||||||||
| Emergency Preparedness | 2002 Printing | 2003 | 2005 | Charles
Kuhn Brian Wagner |
Yes | 1 | 40.1 | ||||||||||||
| Emergency Preparedness | 1995 Revision | 2003 | 2005 | Charles
Kuhn Brian Wagner |
Yes | 1 | 40.2 | ||||||||||||
| Emergency Preparedness | 2001 Printing of 1995 Revision | 2003 | 2005 | Charles
Kuhn Brian Wagner |
Yes | 1 | 40.3 | ||||||||||||
| Emergency Preparedness | 2001 Printing of 1995 Revision | 2003 | 2005 | Charles
Kuhn Brian Wagner |
Yes | 1 | 40.4 | ||||||||||||
| Emergency Preparedness | 1995 Revision | 2003 | 2005 | Charles
Kuhn Brian Wagner |
Yes | 1 | 40.5 | ||||||||||||
| Emergency Preparedness | 2002 Printing | 2003 | 2005 | Charles
Kuhn Brian Wagner |
Yes | 1 | 40.6 | ||||||||||||
| Energy | 1993 Printing of 1978 Edition | 2005 | 2006 | No | 1 | 41.0 | |||||||||||||
| Engineering | 2001 Printing of 2000 Edition | 2000 | 2001 | Irvin
Kieback Brian Wagner Charles Kuhn Alex Albacarys |
No | 1 | 42.0 | ||||||||||||
| Engineering | 2000 Edition | 2000 | 2001 | Irvin
Kieback Brian Wagner Charles Kuhn Alex Albacarys |
No | 1 | 42.1 | ||||||||||||
| Entrepreneurship | 2006 | 2007 | No | 0 | 43.0 | ||||||||||||||
| Environmental Science | 2006 Printing | 2006 | 2006 | Charles
Kuhn Walter Alarcon |
Yes | 1 | 44.0 | ||||||||||||
| Environmental Science | 2002 Printing of 1998 Edition | 2006 | 2006 | Charles
Kuhn Walter Alarcon |
Yes | 1 | 44.1 | ||||||||||||
| Environmental Science | 2006 Printing | 2006 | 2006 | Charles
Kuhn Walter Alarcon |
Yes | 1 | 44.2 | ||||||||||||
| Environmental Science | 2002 Printing of 1998 Edition | 2006 | 2006 | Charles
Kuhn Walter Alarcon |
Yes | 1 | 44.3 | ||||||||||||
| Environmental Science | 1995 Printing of 1983 Revision | 2006 | 2006 | Charles
Kuhn Walter Alarcon |
Yes | 1 | 44.4 | ||||||||||||
| Environmental Science | 2003 Printing | 2006 | 2006 | Charles
Kuhn Walter Alarcon |
Yes | 1 | 44.5 | ||||||||||||
| Environmental Science | 2003 Printing | 2006 | 2006 | Charles
Kuhn Walter Alarcon |
Yes | 1 | 44.6 | ||||||||||||
| Family Life | 2000 Printing of 1991 Edition | 2005 | 2005 | Ken Croisant | Yes | 1 | 45.0 | ||||||||||||
| Family Life | 2005 Printing | 2005 | 2005 | Ken Croisant | Yes | 1 | 45.1 | ||||||||||||
| Family Life | 1995 Printing of 1991 Edition | 2005 | 2005 | Ken Croisant | Yes | 1 | 45.2 | ||||||||||||
| Family Life | 2000 Printing of 1991 Edition | 2005 | 2005 | Ken Croisant | Yes | 1 | 45.3 | ||||||||||||
| Family Life | 2005 Printing | 2005 | 2005 | Ken Croisant | Yes | 1 | 45.4 | ||||||||||||
| Family Life | 2005 Printing | 2005 | 2005 | Ken Croisant | Yes | 1 | 45.5 | ||||||||||||
| Family Life | 2002 Printing | 2005 | 2005 | Ken Croisant | Yes | 1 | 45.6 | ||||||||||||
| Family Life | 2005 Printing | 2005 | 2005 | Ken Croisant | Yes | 1 | 45.7 | ||||||||||||
| Farm Mechanics | 1997 | 1998 | No | 0 | 46.0 | ||||||||||||||
| Fingerprinting | 2003 Edition | 2003 | 2004 | No | 1 | 47.0 | |||||||||||||
| Fingerprinting | 2005 Printing | 2003 | 2004 | No | 1 | 47.1 | |||||||||||||
| Fire Safety | 1997 Revision | 2004 | 2005 | No | 1 | 48.0 | |||||||||||||
| First Aid | 2005 Printing | 2007 | 2008 | Charles Kuhn | Yes | 1 | 49.0 | ||||||||||||
| First Aid | 2004 Printing | 2007 | 2008 | Charles Kuhn | Yes | 1 | 49.1 | ||||||||||||
| First Aid | 2007 Printing | 2007 | 2008 | Charles Kuhn | Yes | 1 | 49.2 | ||||||||||||
| First Aid | 1998 Printing of 1995 Edition | 2007 | 2008 | Charles Kuhn | Yes | 1 | 49.3 | ||||||||||||
| First Aid | 2001 Printing of 1995 Edition | 2007 | 2008 | Charles Kuhn | Yes | 1 | 49.4 | ||||||||||||
| First Aid | 2002 Edition | 2007 | 2008 | Charles Kuhn | Yes | 1 | 49.5 | ||||||||||||
| Fish & Wildlife Management | 1992 Printing of 1990 Revision | 2004 | 2005 | No | 1 | 50.0 | |||||||||||||
| Fish & Wildlife Management | 1999 Printing of 1990 Edition | 2004 | 2005 | No | 1 | 50.1 | |||||||||||||
| Fishing | 1996 Revision | 2002 | 2003 | No | 1 | 51.0 | |||||||||||||
| Fly Fishing | 2002 | 2002 | No | 0 | 52.0 | ||||||||||||||
| Forestry | 2000 Printing of 1984 Edition | 2005 | 2006 | No | 1 | 53.0 | |||||||||||||
| Forestry | 2002 Printing | 2005 | 2006 | No | 1 | 53.1 | |||||||||||||
| Forestry | 1996 Printing of 1984 Revision | 2005 | 2006 | No | 1 | 53.2 | |||||||||||||
| Gardening | 2002 | 2003 | No | 0 | 54.0 | ||||||||||||||
| Genealogy | 2005 | 2006 | No | 0 | 55.0 | ||||||||||||||
| Geology | 2000 Printing of 1985 Revision | 2005 | 2006 | No | 1 | 56.0 | |||||||||||||
| Geology | 2000 Printing of 1985 Revision | 2005 | 2006 | No | 1 | 56.1 | |||||||||||||
| Golf | 1995 Printing of 1977 Edition | 2002 | 2003 | No | 1 | 57.0 | |||||||||||||
| Golf | 1995 Printing of 1977 Edition | 2002 | 2003 | No | 1 | 57.1 | |||||||||||||
| Golf | 1995 Printing of 1977 Edition | 2002 | 2003 | No | 1 | 57.2 | |||||||||||||
| Graphic Arts | 2006 | 2006 | Brian Lien | No | 0 | 58.0 | |||||||||||||
| Hiking | 1999 Printing of 1997 Revision | 2007 | 2008 | Ken
Croisant Charles Kuhn |
Yes | 1 | 59.0 | ||||||||||||
| Hiking | 2000 Printing of 1999 Edition | 2007 | 2008 | Ken
Croisant Charles Kuhn |
Yes | 1 | 59.1 | ||||||||||||
| Home Repairs | 2002 | 2003 | Irvin
Kieback Brian Lien |
No | 0 | 60.0 | |||||||||||||
| Horsemanship | 1994 Revision | 2004 | 2004 | No | 1 | 61.0 | |||||||||||||
| Horsemanship | 1993 Printing of 1986 Revision | 2004 | 2004 | No | 1 | 61.1 | |||||||||||||
| Indian Lore | 1999 Printing of 1996 Revision | 2003 | 1995 | No | 1 | 62.0 | |||||||||||||
| Indian Lore | 2003 Revision of 1996 Edition | 2003 | 1995 | No | 1 | 62.1 | |||||||||||||
| Indian Lore | 1996 Revision | 2003 | 1995 | No | 1 | 62.2 | |||||||||||||
| Indian Lore | 2006 Printing | 2003 | 1995 | No | 1 | 62.3 | |||||||||||||
| Insect Study | 2002 Edition | 2002 | 2003 | No | 1 | 63.0 | |||||||||||||
| Journalism | 2006 | 2007 | No | 0 | 64.0 | ||||||||||||||
| Landscape Architecture | 2002 | 2003 | Irvin Kieback | No | 0 | 65.0 | |||||||||||||
| Law | 1999 Printing of 1996 Revision | 2003 | 2003 | No | 1 | 66.0 | |||||||||||||
| Law | 2003 Edition | 2003 | 2003 | No | 1 | 66.1 | |||||||||||||
| Law | 2004 Printing | 2003 | 2003 | No | 1 | 66.2 | |||||||||||||
| Leatherwork | 1996 Printing of 1983 Revision | 2002 | 2003 | Brian Lien | No | 1 | 67.0 | ||||||||||||
| Leatherwork | 2000 Printing of 1983 Edition | 2002 | 2003 | Brian Lien | No | 1 | 67.1 | ||||||||||||
| Leatherwork | 2002 Printing | 2002 | 2003 | Brian Lien | No | 1 | 67.2 | ||||||||||||
| Lifesaving | 2005 Printing | 2001 | 2002 | Yes | 1 | 68.0 | |||||||||||||
| Lifesaving | 2006 Printing | 2001 | 2002 | Yes | 1 | 68.1 | |||||||||||||
| Mammal Study | 2006 Printing | 2003 | 1979 | No | 1 | 69.0 | |||||||||||||
| Medicine | 2002 | 2005 | Walter Alarcon | No | 0 | 70.0 | |||||||||||||
| Metalwork | 1969 Revision | 2007 | 2008 | No | 1 | 71.0 | |||||||||||||
| Metalwork | 2001 Edition | 2007 | 2008 | No | 1 | 71.1 | |||||||||||||
| Model Design and Building | 2003 Printing | 2003 | 2004 | No | 1 | 72.0 | |||||||||||||
| Model Design and Building | 2005 Printing | 2003 | 2004 | No | 1 | 72.1 | |||||||||||||
| Model Design and Building | 2002 Printing | 2003 | 2004 | No | 1 | 72.2 | |||||||||||||
| Model Design and Building | 1998 Printing of 1993 Edition | 2003 | 2004 | No | 1 | 72.3 | |||||||||||||
| Model Design and Building | 2003 Printing | 2003 | 2004 | No | 1 | 72.4 | |||||||||||||
| Motorboating | 2002 Printing of 1997 Revision | 1992 | 1998 | No | 1 | 73.0 | |||||||||||||
| Motorboating | 2002 Printing of 1997 Revision | 1992 | 1998 | No | 1 | 73.1 | |||||||||||||
| Music (and Bugling) | 2002 Printing | 2003 | 2004 | No | 1 | 74.0 | |||||||||||||
| Music (and Bugling) | 1998 Printing of 1994 Edition | 2003 | 2004 | No | 1 | 74.1 | |||||||||||||
| Music (and Bugling) | 2000 Printing of 1994 Edition | 2003 | 2004 | No | 1 | 74.2 | |||||||||||||
| Nature | 1996 Printing of 1991 Edition | 2003 | 2004 | No | 1 | 75.0 | |||||||||||||
| Nuclear Science | 2004 | 2005 | No | 0 | 76.0 | ||||||||||||||
| Oceanography | 2003 | 2004 | No | 0 | 77.0 | ||||||||||||||
| Orienteering | 1996 Printing of 1992 Revision | 2003 | 2004 | Brian Wagner | No | 1 | 78.0 | ||||||||||||
| Orienteering | 2001 Printing of 1992 Edition | 2003 | 2004 | Brian Wagner | No | 1 | 78.1 | ||||||||||||
| Orienteering | 1994 Printing of 1992 Revision | 2003 | 2004 | Brian Wagner | No | 1 | 78.2 | ||||||||||||
| Orienteering | 2005 Printing | 2003 | 2004 | Brian Wagner | No | 1 | 78.3 | ||||||||||||
| Painting | 2002 | 2003 | No | 0 | 79.0 | ||||||||||||||
| Personal Fitness | 2002 Printing | 2006 | 2007 | Charles Kuhn | Yes | 1 | 80.0 | ||||||||||||
| Personal Fitness | 2001 Printing of 1999 Edition | 2006 | 2007 | Charles Kuhn | Yes | 1 | 80.1 | ||||||||||||
| Personal Fitness | 2000 Printing of 1999 Edition | 2006 | 2007 | Charles Kuhn | Yes | 1 | 80.2 | ||||||||||||
| Personal Fitness | 2002 Printing | 2006 | 2007 | Charles Kuhn | Yes | 1 | 80.3 | ||||||||||||
| Personal Fitness | 1995 Printing of 1992 Revision | 2006 | 2007 | Charles Kuhn | Yes | 1 | 80.4 | ||||||||||||
| Personal Fitness | 1999 Printing of 1992 Revision | 2006 | 2007 | Charles Kuhn | Yes | 1 | 80.5 | ||||||||||||
| Personal Fitness | 2000 Printing of 1999 Edition | 2006 | 2007 | Charles Kuhn | Yes | 1 | 80.6 | ||||||||||||
| Personal Fitness | 2000 Printing of 1999 Edition | 2006 | 2007 | Charles Kuhn | Yes | 1 | 80.7 | ||||||||||||
| Personal Management | 1996 Revision | 2003 | 2004 | Ken Croisant | Yes | 1 | 81.0 | ||||||||||||
| Personal Management | 2000 Printing of 1996 Edition | 2003 | 2004 | Ken Croisant | Yes | 1 | 81.1 | ||||||||||||
| Personal Management | 1999 Printing of 1996 Edition | 2003 | 2004 | Ken Croisant | Yes | 1 | 81.2 | ||||||||||||
| Personal Management | 2000 Revision of 1996 Edition | 2003 | 2004 | Ken Croisant | Yes | 1 | 81.3 | ||||||||||||
| Pets | 2005 | 1995 | No | 0 | 82.0 | ||||||||||||||
| Photography | 2003 Printing of 1994 Revision | 2005 | 2006 | Brian Lien | No | 1 | 83.0 | ||||||||||||
| Photography | 2001 Printing of 1994 Revision | 2005 | 2006 | Brian Lien | No | 1 | 83.1 | ||||||||||||
| Pioneering | 2006 Printing | 2006 | 2006 | No | 1 | 84.0 | |||||||||||||
| Pioneering | 2006 Printing | 2006 | 2006 | No | 1 | 84.1 | |||||||||||||
| Plant Science | 2005 | 2006 | No | 0 | 85.0 | ||||||||||||||
| Plumbing | 2004 | 2005 | No | 0 | 86.0 | ||||||||||||||
| Pottery | 1997 Revision | 2002 | 2003 | No | 1 | 87.0 | |||||||||||||
| Pottery | 2002 Edition | 2002 | 2003 | No | 1 | 87.1 | |||||||||||||
| Pottery | 2005 Printing | 2002 | 2003 | No | 1 | 87.2 | |||||||||||||
| Public Health | 2005 | 2006 | No | 0 | 88.0 | ||||||||||||||
| Public Speaking | 1991 Printing of 1996 Edition | 2002 | 2003 | No | 1 | 89.0 | |||||||||||||
| Pulp & Paper | 2003 Printing | 2006 | 2006 | No | 1 | 90.0 | |||||||||||||
| Radio | 2001 | 2002 | No | 0 | 91.0 | ||||||||||||||
| Railroading | 1998 Printing of 1992 Edition | 2003 | 2005 | No | 1 | 92.0 | |||||||||||||
| Reading | 1997 Revision | 2003 | 2004 | Brian
Lien Alex Albacarys Walter Alarcon |
No | 1 | 93.0 | ||||||||||||
| Reading | 1994 Printing of 1993 Edition | 2003 | 2004 | Brian
Lien Alex Albacarys Walter Alarcon |
No | 1 | 93.1 | ||||||||||||
| Reading | 1995 Printing of 1993 Edition | 2003 | 2004 | Brian
Lien Alex Albacarys Walter Alarcon |
No | 1 | 93.2 | ||||||||||||
| Reptile and Amphibian Study | 2005 | 2006 | 0 | 94.0 | |||||||||||||||
| Rifle Shooting | 2004 Printing | 2001 | 2002 | No | 1 | 95.0 | |||||||||||||
| Rifle Shooting | 2006 Printing | 2001 | 2002 | No | 1 | 95.1 | |||||||||||||
| Rifle Shooting | 2001 Edition | 2001 | 2002 | No | 1 | 95.2 | |||||||||||||
| Rifle Shooting | 2001 Edition | 2001 | 2002 | No | 1 | 95.3 | |||||||||||||
| Rowing | 1992 Printing of 1981 Revision | 2006 | 2007 | No | 1 | 96.0 | |||||||||||||
| Rowing | 2007 Printing | 2006 | 2007 | No | 1 | 96.1 | |||||||||||||
| Safety | 1996 Printing of 1986 Edition | 2006 | 2007 | Timothy Sant | No | 1 | 97.0 | ||||||||||||
| Safety | 1999 Printing of 1997 Edition | 2006 | 2007 | Timothy Sant | No | 1 | 97.1 | ||||||||||||
| Salesmanship | 2003 | 2004 | No | 0 | 98.0 | ||||||||||||||
| Scholarship | 2002 Printing | 2004 | 2005 | No | 1 | 99.0 | |||||||||||||
| Scholarship | 1994 Printing of 1988 Edition | 2004 | 2005 | No | 1 | 99.1 | |||||||||||||
| Sculpture | 2007 | 2008 | No | 0 | 100.0 | ||||||||||||||
| Shotgun Shooting | 2002 Printing | 2005 | 2007 | No | 1 | 101.0 | |||||||||||||
| Shotgun Shooting | 2003 Printing | 2005 | 2007 | No | 1 | 101.1 | |||||||||||||
| Shotgun Shooting | 2003 Printing | 2005 | 2007 | No | 1 | 101.2 | |||||||||||||
| Shotgun Shooting | 2003 Printing | 2005 | 2007 | No | 1 | 101.3 | |||||||||||||
| Shotgun Shooting | 2005 Printing | 2005 | 2007 | No | 1 | 101.4 | |||||||||||||
| Skating | 2005 | 2006 | No | 0 | 102.0 | ||||||||||||||
| Small-Boat Sailing | 2002 Printing of 1997 Revision | 2004 | 2005 | No | 1 | 103.0 | |||||||||||||
| Small-Boat Sailing | 2000 Printing of 1997 Revision | 2004 | 2005 | No | 1 | 103.1 | |||||||||||||
| Small-Boat Sailing | 1995 Edition | 2004 | 2005 | No | 1 | 103.2 | |||||||||||||
| Small-Boat Sailing | 2004 Printing | 2004 | 2005 | No | 1 | 103.3 | |||||||||||||
| Small-Boat Sailing | 2007 Printing | 2004 | 2005 | No | 1 | 103.4 | |||||||||||||
| Snow Sports | 2007 | 2007 | No | 0 | 104.0 | ||||||||||||||
| Soil & Water Conservation | 1995 Revision | 2004 | 2005 | No | 1 | 105.0 | |||||||||||||
| Soil & Water Conservation | 2004 Printing | 2004 | 2005 | No | 1 | 105.1 | |||||||||||||
| Space Exploration | 2006 Printing | 2004 | 2005 | No | 1 | 106.0 | |||||||||||||
| Space Exploration | 1996 Printing of 1990 Revision | 2004 | 2005 | No | 1 | 106.1 | |||||||||||||
| Space Exploration | 1995 Revision | 2004 | 2005 | No | 1 | 106.2 | |||||||||||||
| Space Exploration | 2000 Printing of 1995 Revision | 2004 | 2005 | No | 1 | 106.3 | |||||||||||||
| Space Exploration | 1995 Revision | 2004 | 2005 | No | 1 | 106.4 | |||||||||||||
| Space Exploration | 2000 Printing of 1995 Revision | 2004 | 2005 | No | 1 | 106.5 | |||||||||||||
| Space Exploration | 2004 Printing | 2004 | 2005 | No | 1 | 106.6 | |||||||||||||
